Skip to main content

YOUTH SPORT

Held under the patronage of the IOC, and the pride of the European Olympic Committees with almost 35 years of tradition, the EYOF is the first top European multi-sport event aimed at young athletes aged 14 to 18. There is a winter and a summer edition, which take place in two-year cycles, in odd-numbered years.

The event is rich with Olympic traditions: from the burning flame to athletes’ and officials’ oaths. It is at the EYOF that many of Europe’s aspiring sports stars take their first steps on the international stage. And while some may look to the EYOF as a stepping-stone to Olympic greatness, all who participate take home friendships and experiences to last a lifetime.

EYOA PROGRAMME
The participation of the EYOA in the European Youth Olympic Festival is open to all European young athletes nominated by their National Olympic Committee (NOC), which need to be a Member of the EOC. 
Button Example View More
bronze silver gold TOTAL
RUS 1 flag-RUS Russian Federation 271 169 149 589
GBR 2 flag-GBR Great Britain 158 136 124 418
ITA 3 flag-ITA Italy 147 122 156 425
FRA 4 flag-FRA France 100 101 120 321
HUN 5 flag-HUN Hungary 88 88 116 292
GER 6 flag-GER Germany 85 118 121 324
ESP 7 flag-ESP Spain 75 74 84 233
UKR 8 flag-UKR Ukraine 70 79 84 233
ROU 9 flag-ROU Romania 67 92 72 231
NED 10 flag-NED Netherlands 54 50 82 186
POL 11 flag-POL Poland 53 56 77 186
TUR 12 flag-TUR Türkiye 45 40 51 136
BEL 13 flag-BEL Belgium 39 44 61 144
SWE 14 flag-SWE Sweden 33 35 33 101
AZE 15 flag-AZE Azerbaijan 32 26 30 88
GEO 16 flag-GEO Georgia 30 25 50 105
BLR 17 flag-BLR Belarus 29 28 52 109
CRO 18 flag-CRO Croatia 28 28 23 79
CZE 19 flag-CZE Czechia 27 33 50 110
SLO 20 flag-SLO Slovenia 26 39 46 111
DEN 21 flag-DEN Denmark 22 18 31 71
FIN 22 flag-FIN Finland 21 29 28 78
ISR 23 flag-ISR Israel 21 19 21 61
SUI 24 flag-SUI Switzerland 18 30 36 84
LTU 25 flag-LTU Lithuania 16 17 27 60
SVK 26 flag-SVK Slovakia 15 13 28 56
AUT 27 flag-AUT Austria 14 20 33 67
EST 28 flag-EST Estonia 14 14 14 42
IRL 29 flag-IRL Ireland 13 29 29 71
POR 30 flag-POR Portugal 13 12 20 45
SRB 31 flag-SRB Serbia 12 20 22 54
BUL 32 flag-BUL Bulgaria 12 18 19 49
URS 33 flag-URS URSS 12 7 8 27
NOR 34 flag-NOR Norway 11 23 19 53
GRE 35 flag-GRE Greece 10 21 29 60
LAT 36 flag-LAT Latvia 8 18 16 42
MDA 37 flag-MDA Republic of Moldova 8 9 14 31
CYP 38 flag-CYP Cyprus 5 6 8 19
YUG 39 flag-YUG Yugoslavia 4 3 5 12
ARM 40 flag-ARM Armenia 3 2 10 15
LUX 41 flag-LUX Luxembourg 3 1 1 5
ISL 42 flag-ISL Iceland 2 1 2 5
SCG 43 flag-SCG Serbia and Montenegro 1 6 4 11
BIH 44 flag-BIH Bosnia and Herzegovina 1 2 4 7
MNE 45 flag-MNE Montenegro 1 2 2 5
KOS 46 flag-KOS Kosovo 1 0 0 1
ALB 47 flag-ALB Albania 0 0 1 1
AND 47 flag-AND Andorra 0 0 1 1
MLT 47 flag-MLT Malta 0 0 1 1
Not registered 1 1 2 4
TOTAL 1719 1724 2016 5459
bronze silver gold TOTAL
RUS 1 flag-RUS Russian Federation 95 64 51 210
FRA 2 flag-FRA France 45 42 50 137
ITA 3 flag-ITA Italy 42 51 37 130
GER 4 flag-GER Germany 40 43 49 132
NOR 5 flag-NOR Norway 37 38 40 115
AUT 6 flag-AUT Austria 35 42 43 120
FIN 7 flag-FIN Finland 29 27 36 92
SLO 8 flag-SLO Slovenia 28 16 21 65
SWE 9 flag-SWE Sweden 25 27 20 72
SUI 10 flag-SUI Switzerland 23 29 33 85
CZE 11 flag-CZE Czechia 20 18 17 55
HUN 12 flag-HUN Hungary 17 9 8 34
POL 13 flag-POL Poland 10 18 21 49
NED 14 flag-NED Netherlands 10 9 13 32
ESP 15 flag-ESP Spain 5 0 1 6
GBR 16 flag-GBR Great Britain 4 4 7 15
UKR 17 flag-UKR Ukraine 3 10 12 25
SVK 18 flag-SVK Slovakia 3 4 6 13
CRO 19 flag-CRO Croatia 3 1 1 5
BLR 20 flag-BLR Belarus 2 4 6 12
EST 21 flag-EST Estonia 2 4 3 9
LAT 22 flag-LAT Latvia 2 3 1 6
BUL 23 flag-BUL Bulgaria 1 6 2 9
BEL 24 flag-BEL Belgium 1 3 3 7
LTU 25 flag-LTU Lithuania 1 3 0 4
ROU 26 flag-ROU Romania 1 2 3 6
LUX 27 flag-LUX Luxembourg 1 1 0 2
ISR 28 flag-ISR Israel 1 0 2 3
TUR 29 flag-TUR Türkiye 0 3 2 5
GEO 30 flag-GEO Georgia 0 2 1 3
SRB 31 flag-SRB Serbia 0 2 0 2
DEN 32 flag-DEN Denmark 0 1 1 2
Not Registered 0 0 1 1
TOTAL 486 486 491 1463

ALL EDITIONS

  • 17 WINTER EDITIONS
  • 18 SUMMER EDITIONS