Skip to main content

BIGGEST SPORTING
EVENT IN EUROPE

Explore the heart of the biggest sporting event in Europe – the European Games. Discover all about the competition where unity converges with sporting excellence. The European Games stand as a testament to continental sportsmanship, bringing together top-tier athletes from across Europe. A pivotal qualifier for the Olympic Games as well as the host of many European Championships, the event showcases the pinnacle of competitive spirit. Dive in and witness the power of European sport as Europe’s finest elite athletes come together for an extraordinary celebration of diversity and excellence at the European Games.

EUROPEAN GAMES. ALL TIME MEDALS
bronze silver gold TOTAL
RUS 1 flag-RUS Russian Federation 119 61 85 265
ITA 2 flag-ITA Italy 54 66 60 180
UKR 3 flag-UKR Ukraine 44 45 51 140
GER 4 flag-GER Germany 43 40 72 155
FRA 5 flag-FRA France 35 42 59 136
BLR 6 flag-BLR Belarus 35 25 52 112
ESP 7 flag-ESP Spain 34 31 36 101
AZE 8 flag-AZE Azerbaijan 34 30 43 107
GBR 9 flag-GBR Great Britain 34 29 51 114
NED 10 flag-NED Netherlands 25 29 22 76
HUN 11 flag-HUN Hungary 20 19 33 72
POL 12 flag-POL Poland 18 28 41 87
TUR 13 flag-TUR Türkiye 18 19 45 82
SUI 14 flag-SUI Switzerland 17 12 20 49
SVK 15 flag-SVK Slovakia 17 11 11 39
AUT 16 flag-AUT Austria 16 23 21 60
GEO 17 flag-GEO Georgia 14 20 25 59
DEN 18 flag-DEN Denmark 14 10 12 36
SRB 19 flag-SRB Serbia 13 12 13 38
ISR 20 flag-ISR Israel 12 11 20 43
ROU 21 flag-ROU Romania 11 14 14 39
CZE 22 flag-CZE Czechia 10 16 23 49
BEL 23 flag-BEL Belgium 10 10 11 31
POR 24 flag-POR Portugal 8 16 14 38
CRO 25 flag-CRO Croatia 8 8 17 33
BUL 26 flag-BUL Bulgaria 7 15 18 40
SWE 27 flag-SWE Sweden 7 10 12 29
IRL 28 flag-IRL Ireland 7 7 12 26
GRE 29 flag-GRE Greece 6 11 16 33
LAT 30 flag-LAT Latvia 6 5 5 16
NOR 31 flag-NOR Norway 6 4 9 19
LTU 32 flag-LTU Lithuania 6 3 8 17
SLO 33 flag-SLO Slovenia 5 10 6 21
ARM 34 flag-ARM Armenia 5 5 5 15
FIN 35 flag-FIN Finland 4 1 7 12
MDA 36 flag-MDA Republic of Moldova 3 11 13 27
ALB 37 flag-ALB Albania 3 2 0 5
EST 38 flag-EST Estonia 2 4 5 11
BIH 39 flag-BIH Bosnia and Herzegovina 2 3 7 12
MNE 40 flag-MNE Montenegro 2 2 1 5
LUX 41 flag-LUX Luxembourg 1 3 4 8
KOS 42 flag-KOS Kosovo 1 1 2 4
CYP 43 flag-CYP Cyprus 0 5 2 7
MLT 44 flag-MLT Malta 0 2 0 2
MON 45 flag-MON Monaco 0 1 0 1
MKD 46 flag-MKD North Macedonia 0 1 0 1
TOTAL 736 733 983 2452
An important stepping-stone for European athletes on the road to the Olympic Games!

3rd KRAKÓW-MAŁOPOLSKA 2023

2nd Minsk 2019

1st Baku 2015